Florida EBT Deposit Dates 2026
In Florida, SNAP benefits are deposited to your Florida EBT Card (Quest) between the 1st and the 28th of the month. Your deposit day is based on 9th and 8th digits of case number (read backwards), excluding 10th digit.
Source: Florida Department of Children and Families. Schedule verified against Florida Department of Children and Families issuance information, July 2026.
Florida SNAP deposit schedule
| 8th & 9th digits of your case number (read backwards) | Deposit day |
|---|---|
| 00–03 | 1st of the month |
| 04–06 | 2nd of the month |
| 07–10 | 3rd of the month |
| 11–13 | 4th of the month |
| 14–17 | 5th of the month |
| 18–20 | 6th of the month |
| 21–24 | 7th of the month |
| 25–27 | 8th of the month |
| 28–31 | 9th of the month |
| 32–34 | 10th of the month |
| 35–38 | 11th of the month |
| 39–41 | 12th of the month |
| 42–45 | 13th of the month |
| 46–48 | 14th of the month |
| 49–52 | 15th of the month |
| 53–55 | 16th of the month |
| 56–59 | 17th of the month |
| 60–62 | 18th of the month |
| 63–66 | 19th of the month |
| 67–69 | 20th of the month |
| 70–73 | 21st of the month |
| 74–76 | 22nd of the month |
| 77–80 | 23rd of the month |
| 81–83 | 24th of the month |
| 84–87 | 25th of the month |
| 88–90 | 26th of the month |
| 91–94 | 27th of the month |
| 95–99 | 28th of the month |
Cash and SUN CAP benefits use condensed schedule (00-33→1st, 34-66→2nd, 67-99→3rd); this mapping is for regular SNAP only
Deposits arrive on the same calendar day every month, including weekends and holidays — EBT deposits are electronic and do not wait for business days.
Exact dates for July 2026
| 8th & 9th digits of your case number (read backwards) | Deposit date (July 2026) |
|---|---|
| 00–03 | Wednesday, July 1, 2026 |
| 04–06 | Thursday, July 2, 2026 |
| 07–10 | Friday, July 3, 2026 |
| 11–13 | Saturday, July 4, 2026 |
| 14–17 | Sunday, July 5, 2026 |
| 18–20 | Monday, July 6, 2026 |
| 21–24 | Tuesday, July 7, 2026 |
| 25–27 | Wednesday, July 8, 2026 |
| 28–31 | Thursday, July 9, 2026 |
| 32–34 | Friday, July 10, 2026 |
| 35–38 | Saturday, July 11, 2026 |
| 39–41 | Sunday, July 12, 2026 |
| 42–45 | Monday, July 13, 2026 |
| 46–48 | Tuesday, July 14, 2026 |
| 49–52 | Wednesday, July 15, 2026 |
| 53–55 | Thursday, July 16, 2026 |
| 56–59 | Friday, July 17, 2026 |
| 60–62 | Saturday, July 18, 2026 |
| 63–66 | Sunday, July 19, 2026 |
| 67–69 | Monday, July 20, 2026 |
| 70–73 | Tuesday, July 21, 2026 |
| 74–76 | Wednesday, July 22, 2026 |
| 77–80 | Thursday, July 23, 2026 |
| 81–83 | Friday, July 24, 2026 |
| 84–87 | Saturday, July 25, 2026 |
| 88–90 | Sunday, July 26, 2026 |
| 91–94 | Monday, July 27, 2026 |
| 95–99 | Tuesday, July 28, 2026 |
Exact dates for August 2026
| 8th & 9th digits of your case number (read backwards) | Deposit date (August 2026) |
|---|---|
| 00–03 | Saturday, August 1, 2026 |
| 04–06 | Sunday, August 2, 2026 |
| 07–10 | Monday, August 3, 2026 |
| 11–13 | Tuesday, August 4, 2026 |
| 14–17 | Wednesday, August 5, 2026 |
| 18–20 | Thursday, August 6, 2026 |
| 21–24 | Friday, August 7, 2026 |
| 25–27 | Saturday, August 8, 2026 |
| 28–31 | Sunday, August 9, 2026 |
| 32–34 | Monday, August 10, 2026 |
| 35–38 | Tuesday, August 11, 2026 |
| 39–41 | Wednesday, August 12, 2026 |
| 42–45 | Thursday, August 13, 2026 |
| 46–48 | Friday, August 14, 2026 |
| 49–52 | Saturday, August 15, 2026 |
| 53–55 | Sunday, August 16, 2026 |
| 56–59 | Monday, August 17, 2026 |
| 60–62 | Tuesday, August 18, 2026 |
| 63–66 | Wednesday, August 19, 2026 |
| 67–69 | Thursday, August 20, 2026 |
| 70–73 | Friday, August 21, 2026 |
| 74–76 | Saturday, August 22, 2026 |
| 77–80 | Sunday, August 23, 2026 |
| 81–83 | Monday, August 24, 2026 |
| 84–87 | Tuesday, August 25, 2026 |
| 88–90 | Wednesday, August 26, 2026 |
| 91–94 | Thursday, August 27, 2026 |
| 95–99 | Friday, August 28, 2026 |
Month by month
Florida EBT card & balance
Card name: Florida EBT Card (Quest)
Check your balance: call 1-888-356-3281 (24/7 automated line), check your last grocery receipt, or use your state's benefits app or the ebtEDGE / ConnectEBT app used by your state.
Official source: Florida Department of Children and Families