Alabama EBT Deposit Dates — August 2026
Alabama deposits SNAP benefits between the 4th and the 23rd of the month — August deposits run from Tuesday, August 4, 2026 through Sunday, August 23, 2026. Your deposit day is based on the last two digits of the DHR case number. Find your row in the table below.
Source: Alabama Department of Human Resources. Schedule verified against Alabama Department of Human Resources issuance information, July 2026.
August 2026 deposit dates for every Alabama household
| Last two digits of your case number | Deposit date (August 2026) |
|---|---|
| 00–04 | Tuesday, August 4, 2026 |
| 05–09 | Wednesday, August 5, 2026 |
| 10–14 | Thursday, August 6, 2026 |
| 15–19 | Friday, August 7, 2026 |
| 20–24 | Saturday, August 8, 2026 |
| 25–29 | Sunday, August 9, 2026 |
| 30–34 | Monday, August 10, 2026 |
| 35–39 | Tuesday, August 11, 2026 |
| 40–44 | Wednesday, August 12, 2026 |
| 45–49 | Thursday, August 13, 2026 |
| 50–54 | Friday, August 14, 2026 |
| 55–59 | Saturday, August 15, 2026 |
| 60–64 | Sunday, August 16, 2026 |
| 65–69 | Monday, August 17, 2026 |
| 70–74 | Tuesday, August 18, 2026 |
| 75–79 | Wednesday, August 19, 2026 |
| 80–84 | Thursday, August 20, 2026 |
| 85–89 | Friday, August 21, 2026 |
| 90–94 | Saturday, August 22, 2026 |
| 95–99 | Sunday, August 23, 2026 |
Deposits on the same calendar day regardless of weekends/holidays
Dates above include weekends — EBT deposits in Alabama are electronic and load on the same calendar day even on Saturdays, Sundays, and holidays.
Check your Alabama EBT Card balance
Call 1-800-997-8888 any time, or check your last store receipt. If your August deposit is more than one day late, contact Alabama Department of Human Resources.
Other months
Or see the full Alabama schedule — your deposit lands on the same day every month.